提供型号、采购数量和期望交期,便于核对供货及配套需求。
微信:15258839749(手机同号)
具体库存、批次、交期及适配条件需核实,复制清单后可粘贴发送给销售。
Item | Specification |
LCD Model | PC043TN25-B9.3 |
LCD size | 4.3 inch(Diagonal) |
Driver element | a-Si TFT active matrix |
Resolution | 480 × 3 (RGB) × 272 |
Luminance | 450 cd/m2 |
Display mode | Normally White, Transmissive |
Dot pitch | 0.066(W) × 0.198(H) mm |
Active area | 95.04(W) × 53.856(H) mm |
Module size | 105.5(W) × 67.2(H) ×3.0(D) mm |
Viewing angle | 70/70/50/70 |
Contrast ratio | 500:1 |
Surface treatment | Anti-Glare |
Color arrangement | RGB-stripe |
Interface | Digital |
Backlight Power consumption | TBD W(Typ.) |
Panel Power consumption | TBD W (Typ.) |
Weight | TBD (Typ.) |
Operation temperature | -20 ~70℃ |
Storage temperature | -30 ~80℃ |
页面信息用于选型初筛,不构成实时库存、价格、交期、认证或永久供货承诺。